- Dutch
- Frisian
- Saterfrisian
- Afrikaans
-
- Phonology
- Segment inventory
- Phonotactics
- Phonological processes
- Phonology-morphology interface
- Word stress
- Primary stress in simplex words
- Monomorphemic words
- Diachronic aspects
- Generalizations on stress placement
- Default penultimate stress
- Lexical stress
- The closed penult restriction
- Final closed syllables
- The diphthong restriction
- Superheavy syllables (SHS)
- The three-syllable window
- Segmental restrictions
- Phonetic correlates
- Stress shifts in loanwords
- Quantity-sensitivity
- Secondary stress
- Vowel reduction in unstressed syllables
- Stress in complex words
- Primary stress in simplex words
- Accent & intonation
- Clitics
- Spelling
- Morphology
- Word formation
- Compounding
- Nominal compounds
- Verbal compounds
- Adjectival compounds
- Affixoids
- Coordinative compounds
- Synthetic compounds
- Reduplicative compounds
- Phrase-based compounds
- Elative compounds
- Exocentric compounds
- Linking elements
- Separable complex verbs (SCVs)
- Gapping of complex words
- Particle verbs
- Copulative compounds
- Derivation
- Numerals
- Derivation: inputs and input restrictions
- The meaning of affixes
- Non-native morphology
- Cohering and non-cohering affixes
- Prefixation
- Suffixation
- Nominal suffixation: person nouns
- Conversion
- Pseudo-participles
- Bound forms
- Nouns
- Nominal prefixes
- Nominal suffixes
- -aal and -eel
- -aar
- -aard
- -aat
- -air
- -aris
- -ast
- Diminutives
- -dom
- -een
- -ees
- -el (nominal)
- -elaar
- -enis
- -er (nominal)
- -erd
- -erik
- -es
- -eur
- -euse
- ge...te
- -heid
- -iaan, -aan
- -ief
- -iek
- -ier
- -ier (French)
- -ière
- -iet
- -igheid
- -ij and allomorphs
- -ijn
- -in
- -ing
- -isme
- -ist
- -iteit
- -ling
- -oir
- -oot
- -rice
- -schap
- -schap (de)
- -schap (het)
- -sel
- -st
- -ster
- -t
- -tal
- -te
- -voud
- Verbs
- Adjectives
- Adverbs
- Univerbation
- Neo-classical word formation
- Construction-dependent morphology
- Morphological productivity
- Compounding
- Inflection
- Inflection and derivation
- Allomorphy
- The interface between phonology and morphology
- Word formation
- Syntax
- Preface and acknowledgements
- Verbs and Verb Phrases
- 1 Characterization and classification
- 2 Projection of verb phrases I:Argument structure
- 3 Projection of verb phrases II:Verb frame alternations
- Introduction
- 3.1. Main types
- 3.2. Alternations involving the external argument
- 3.3. Alternations of noun phrases and PPs
- 3.3.1. Dative/PP alternations (dative shift)
- 3.3.1.1. Dative alternation with aan-phrases (recipients)
- 3.3.1.2. Dative alternation with naar-phrases (goals)
- 3.3.1.3. Dative alternation with van-phrases (sources)
- 3.3.1.4. Dative alternation with bij-phrases (possessors)
- 3.3.1.5. Dative alternation with voor-phrases (benefactives)
- 3.3.1.6. Conclusion
- 3.3.1.7. Bibliographical notes
- 3.3.2. Accusative/PP alternations
- 3.3.3. Nominative/PP alternations
- 3.3.1. Dative/PP alternations (dative shift)
- 3.4. Some apparent cases of verb frame alternation
- 3.5. Bibliographical notes
- 4 Projection of verb phrases IIIa:Selection of clauses/verb phrases
- 5 Projection of verb phrases IIIb:Argument and complementive clauses
- Introduction
- 5.1. Finite argument clauses
- 5.2. Infinitival argument clauses
- 5.3. Complementive clauses
- 6 Projection of verb phrases IIIc:Complements of non-main verbs
- 7 Projection of verb phrases IIId:Verb clusters
- 8 Projection of verb phrases IV: Adverbial modification
- 9 Word order in the clause I:General introduction
- 10 Word order in the clause II:Position of the finite verb (verb-first/second)
- 11 Word order in the clause III:Clause-initial position (wh-movement)
- Introduction
- 11.1. The formation of V1- and V2-clauses
- 11.2. Clause-initial position remains (phonetically) empty
- 11.3. Clause-initial position is filled
- 12 Word order in the clause IV:Postverbal field (extraposition)
- 13 Word order in the clause V: Middle field (scrambling)
- 14 Main-clause external elements
- Nouns and Noun Phrases
- 1 Characterization and classification
- 2 Projection of noun phrases I: complementation
- Introduction
- 2.1. General observations
- 2.2. Prepositional and nominal complements
- 2.3. Clausal complements
- 2.4. Bibliographical notes
- 3 Projection of noun phrases II: modification
- Introduction
- 3.1. Restrictive and non-restrictive modifiers
- 3.2. Premodification
- 3.3. Postmodification
- 3.3.1. Adpositional phrases
- 3.3.2. Relative clauses
- 3.3.3. Infinitival clauses
- 3.3.4. A special case: clauses referring to a proposition
- 3.3.5. Adjectival phrases
- 3.3.6. Adverbial postmodification
- 3.4. Bibliographical notes
- 4 Projection of noun phrases III: binominal constructions
- Introduction
- 4.1. Binominal constructions without a preposition
- 4.2. Binominal constructions with a preposition
- 4.3. Bibliographical notes
- 5 Determiners: articles and pronouns
- Introduction
- 5.1. Articles
- 5.2. Pronouns
- 5.3. Bibliographical notes
- 6 Numerals and quantifiers
- 7 Pre-determiners
- Introduction
- 7.1. The universal quantifier al 'all' and its alternants
- 7.2. The pre-determiner heel 'all/whole'
- 7.3. A note on focus particles
- 7.4. Bibliographical notes
- 8 Syntactic uses of noun phrases
- Adjectives and Adjective Phrases
- 1 Characteristics and classification
- 2 Projection of adjective phrases I: Complementation
- 3 Projection of adjective phrases II: Modification
- 4 Projection of adjective phrases III: Comparison
- 5 Attributive use of the adjective phrase
- 6 Predicative use of the adjective phrase
- 7 The partitive genitive construction
- 8 Adverbial use of the adjective phrase
- 9 Participles and infinitives: their adjectival use
- 10 Special constructions
- Adpositions and adpositional phrases
- 1 Characteristics and classification
- Introduction
- 1.1. Characterization of the category adposition
- 1.2. A formal classification of adpositional phrases
- 1.3. A semantic classification of adpositional phrases
- 1.3.1. Spatial adpositions
- 1.3.2. Temporal adpositions
- 1.3.3. Non-spatial/temporal prepositions
- 1.4. Borderline cases
- 1.5. Bibliographical notes
- 2 Projection of adpositional phrases: Complementation
- 3 Projection of adpositional phrases: Modification
- 4 Syntactic uses of the adpositional phrase
- 5 R-pronominalization and R-words
- 1 Characteristics and classification
- Phonology
-
- General
- Phonology
- Segment inventory
- Phonotactics
- Phonological Processes
- Assimilation
- Vowel nasalization
- Syllabic sonorants
- Final devoicing
- Fake geminates
- Vowel hiatus resolution
- Vowel reduction introduction
- Schwa deletion
- Schwa insertion
- /r/-deletion
- d-insertion
- {s/z}-insertion
- t-deletion
- Intrusive stop formation
- Breaking
- Vowel shortening
- h-deletion
- Replacement of the glide w
- Word stress
- Clitics
- Allomorphy
- Orthography of Frisian
- Morphology
- Inflection
- Word formation
- Derivation
- Prefixation
- Infixation
- Suffixation
- Nominal suffixes
- Verbal suffixes
- Adjectival suffixes
- Adverbial suffixes
- Numeral suffixes
- Interjectional suffixes
- Onomastic suffixes
- Conversion
- Compositions
- Derivation
- Syntax
- Verbs and Verb Phrases
- Characteristics and classification
- Unergative and unaccusative subjects
- Evidentiality
- To-infinitival clauses
- Predication and noun incorporation
- Ellipsis
- Imperativus-pro-Infinitivo
- Expression of irrealis
- Embedded Verb Second
- Agreement
- Negation
- Nouns & Noun Phrases
- Classification
- Complementation
- Modification
- Partitive noun constructions
- Referential partitive constructions
- Partitive measure nouns
- Numeral partitive constructions
- Partitive question constructions
- Nominalised quantifiers
- Kind partitives
- Partitive predication with prepositions
- Bare nominal attributions
- Articles and names
- Pronouns
- Quantifiers and (pre)determiners
- Interrogative pronouns
- R-pronouns
- Syntactic uses
- Adjective Phrases
- Characteristics and classification
- Complementation
- Modification and degree quantification
- Comparison by degree
- Comparative
- Superlative
- Equative
- Attribution
- Agreement
- Attributive adjectives vs. prenominal elements
- Complex adjectives
- Noun ellipsis
- Co-occurring adjectives
- Predication
- Partitive adjective constructions
- Adverbial use
- Participles and infinitives
- Adposition Phrases
- Characteristics and classification
- Complementation
- Modification
- Intransitive adpositions
- Predication
- Preposition stranding
- Verbs and Verb Phrases
-
- General
- Morphology
- Morphology
- 1 Word formation
- 1.1 Compounding
- 1.1.1 Compounds and their heads
- 1.1.2 Special types of compounds
- 1.1.2.1 Affixoids
- 1.1.2.2 Coordinative compounds
- 1.1.2.3 Synthetic compounds and complex pseudo-participles
- 1.1.2.4 Reduplicative compounds
- 1.1.2.5 Phrase-based compounds
- 1.1.2.6 Elative compounds
- 1.1.2.7 Exocentric compounds
- 1.1.2.8 Linking elements
- 1.1.2.9 Separable Complex Verbs and Particle Verbs
- 1.1.2.10 Noun Incorporation Verbs
- 1.1.2.11 Gapping
- 1.2 Derivation
- 1.3 Minor patterns of word formation
- 1.1 Compounding
- 2 Inflection
- 1 Word formation
- Morphology
- Syntax
- Adjectives and adjective phrases (APs)
- 0 Introduction to the AP
- 1 Characteristics and classification of APs
- 2 Complementation of APs
- 3 Modification and degree quantification of APs
- 4 Comparison by comparative, superlative and equative
- 5 Attribution of APs
- 6 Predication of APs
- 7 The partitive adjective construction
- 8 Adverbial use of APs
- 9 Participles and infinitives as APs
- Nouns and Noun Phrases (NPs)
- 0 Introduction to the NP
- 1 Characteristics and Classification of NPs
- 2 Complementation of NPs
- 3 Modification of NPs
- 3.1 Modification of NP by Determiners and APs
- 3.2 Modification of NP by PP
- 3.3 Modification of NP by adverbial clauses
- 3.4 Modification of NP by possessors
- 3.5 Modification of NP by relative clauses
- 3.6 Modification of NP in a cleft construction
- 3.7 Free relative clauses and selected interrogative clauses
- 4 Partitive noun constructions and constructions related to them
- 4.1 The referential partitive construction
- 4.2 The partitive construction of abstract quantity
- 4.3 The numerical partitive construction
- 4.4 The partitive interrogative construction
- 4.5 Adjectival, nominal and nominalised partitive quantifiers
- 4.6 Kind partitives
- 4.7 Partitive predication with a preposition
- 4.8 Bare nominal attribution
- 5 Articles and names
- 6 Pronouns
- 7 Quantifiers, determiners and predeterminers
- 8 Interrogative pronouns
- 9 R-pronouns and the indefinite expletive
- 10 Syntactic functions of Noun Phrases
- Adpositions and Adpositional Phrases (PPs)
- 0 Introduction to the PP
- 1 Characteristics and classification of PPs
- 2 Complementation of PPs
- 3 Modification of PPs
- 4 Bare (intransitive) adpositions
- 5 Predication of PPs
- 6 Form and distribution of adpositions with respect to staticity and construction type
- 7 Adpositional complements and adverbials
- Verbs and Verb Phrases (VPs)
- 0 Introduction to the VP in Saterland Frisian
- 1 Characteristics and classification of verbs
- 2 Unergative and unaccusative subjects and the auxiliary of the perfect
- 3 Evidentiality in relation to perception and epistemicity
- 4 Types of to-infinitival constituents
- 5 Predication
- 5.1 The auxiliary of being and its selection restrictions
- 5.2 The auxiliary of going and its selection restrictions
- 5.3 The auxiliary of continuation and its selection restrictions
- 5.4 The auxiliary of coming and its selection restrictions
- 5.5 Modal auxiliaries and their selection restrictions
- 5.6 Auxiliaries of body posture and aspect and their selection restrictions
- 5.7 Transitive verbs of predication
- 5.8 The auxiliary of doing used as a semantically empty finite auxiliary
- 5.9 Supplementive predication
- 6 The verbal paradigm, irregularity and suppletion
- 7 Verb Second and the word order in main and embedded clauses
- 8 Various aspects of clause structure
- Adjectives and adjective phrases (APs)
-
- General
- Phonology
- Afrikaans phonology
- Segment inventory
- Overview of Afrikaans vowels
- The diphthongised long vowels /e/, /ø/ and /o/
- The unrounded mid-front vowel /ɛ/
- The unrounded low-central vowel /ɑ/
- The unrounded low-central vowel /a/
- The rounded mid-high back vowel /ɔ/
- The rounded high back vowel /u/
- The rounded and unrounded high front vowels /i/ and /y/
- The unrounded and rounded central vowels /ə/ and /œ/
- The diphthongs /əi/, /œy/ and /œu/
- Overview of Afrikaans consonants
- The bilabial plosives /p/ and /b/
- The alveolar plosives /t/ and /d/
- The velar plosives /k/ and /g/
- The bilabial nasal /m/
- The alveolar nasal /n/
- The velar nasal /ŋ/
- The trill /r/
- The lateral liquid /l/
- The alveolar fricative /s/
- The velar fricative /x/
- The labiodental fricatives /f/ and /v/
- The approximants /ɦ/, /j/ and /ʋ/
- Overview of Afrikaans vowels
- Word stress
- The phonetic properties of stress
- Primary stress on monomorphemic words in Afrikaans
- Background to primary stress in monomorphemes in Afrikaans
- Overview of the Main Stress Rule of Afrikaans
- The short vowels of Afrikaans
- Long vowels in monomorphemes
- Primary stress on diphthongs in monomorphemes
- Exceptions
- Stress shifts in place names
- Stress shift towards word-final position
- Stress pattern of reduplications
- Phonological processes
- Vowel related processes
- Consonant related processes
- Homorganic glide insertion
- Phonology-morphology interface
- Phonotactics
- Morphology
- Syntax
- Afrikaans syntax
- Nouns and noun phrases
- Characteristics of the NP
- Classification of nouns
- Complementation of NPs
- Modification of NPs
- Binominal and partitive constructions
- Referential partitive constructions
- Partitive measure nouns
- Numeral partitive constructions
- Partitive question constructions
- Partitive constructions with nominalised quantifiers
- Partitive predication with prepositions
- Binominal name constructions
- Binominal genitive constructions
- Bare nominal attribution
- Articles and names
- Pronouns
- Quantifiers, determiners and predeterminers
- Syntactic uses of the noun phrase
- Adjectives and adjective phrases
- Characteristics and classification of the AP
- Complementation of APs
- Modification and Degree Quantification of APs
- Comparison by comparative, superlative and equative degree
- Attribution of APs
- Predication of APs
- The partitive adjective construction
- Adverbial use of APs
- Participles and infinitives as adjectives
- Verbs and verb phrases
- Characterisation and classification
- Argument structure
- Verb frame alternations
- Complements of non-main verbs
- Verb clusters
- Complement clauses
- Adverbial modification
- Word order in the clause: Introduction
- Word order in the clause: position of the finite Verb
- Word order in the clause: Clause-initial position
- Word order in the clause: Extraposition and right-dislocation in the postverbal field
- Word order in the middle field
- Emphatic constructions
- Adpositions and adposition phrases
Breaking is the alternation between the centring diphthongs /iə, yə, uə, ɪə, oə/ in simplex words and the glide + vowel sequences [jɪ, jø, wo, jɛ, wa] in complex words. It occurs in a wide variety of morphological environments, an overview of which is presented in this topic.
The morphological environments in which Breaking occurs are enumerated and exemplified in the overview in (1), which is largely based on Tiersma (1979:19-46) and Tiersma (1980:56-58):
Overview of the contexts of Breaking (together with some examples) | ||||||||||||||||||||||||||||||||||||||||||||||||||
a. | In inflected forms | |||||||||||||||||||||||||||||||||||||||||||||||||
a1. Noun plurals | ||||||||||||||||||||||||||||||||||||||||||||||||||
stien | /stiən/ | stone | ~ | stiennen | [stjɪnn̩] | stones | ||||||||||||||||||||||||||||||||||||||||||||
tried | /triəd/ | thread | ~ | triedden | [trjɪdn̩] | threads | ||||||||||||||||||||||||||||||||||||||||||||
flues | /flyəz/ | fleece | ~ | fluezen | [fljøzn̩] | fleeces | ||||||||||||||||||||||||||||||||||||||||||||
koer | /kuər/ | basket | ~ | kuorren | [kworn̩] | baskets | ||||||||||||||||||||||||||||||||||||||||||||
foet | /fuət/ | foot | ~ | fuotten | [fwotn̩] | feet | ||||||||||||||||||||||||||||||||||||||||||||
goes | /guəz/ | goose | ~ | guozzen | [gwozn̩] | geese | ||||||||||||||||||||||||||||||||||||||||||||
beam | /bɪəm/ | tree | ~ | beammen | [bjɛmm̩] | trees | ||||||||||||||||||||||||||||||||||||||||||||
tean | /tɪən/ | toe | ~ | teannen | [tjɛnn̩] | toes | ||||||||||||||||||||||||||||||||||||||||||||
doar | /doər/ | door | ~ | doarren | [dwarn̩] | doors | ||||||||||||||||||||||||||||||||||||||||||||
soan | /soən/ | son | ~ | soannen | [swann̩] | sons | ||||||||||||||||||||||||||||||||||||||||||||
a2. The comparative and/or superlative of adjectives | ||||||||||||||||||||||||||||||||||||||||||||||||||
fier | /fiər/ | far | ~ | fierder | [fjɪdr̩] | farther | ~ | fierst | [fjɪst] | farthest | ||||||||||||||||||||||||||||||||||||||||
swier | /swiər/ | heavy | ~ | swierder | [swɪdr̩] | heavier | ~ | swierst | [swɪst] | heaviest | ||||||||||||||||||||||||||||||||||||||||
ear | /ɪər/ | early | ~ | earder | [jɛdr̩] | earliest | ||||||||||||||||||||||||||||||||||||||||||||
leaf | /lɪəv/ | gladly | ~ | leaver | [ljɛ(:)vər] | rather | ~ | leafst | [ljɛfst] | preferably | ||||||||||||||||||||||||||||||||||||||||
moai | /mo:j/ | beautiful | ~ | moaier | [mwa.jər] | more beautiful | ~ | moaist | [mwa.jst] | most beautiful | ||||||||||||||||||||||||||||||||||||||||
a3. Verbal forms | ||||||||||||||||||||||||||||||||||||||||||||||||||
sliep(e) | /sliəp/ | to sleep | ||||||||||||||||||||||||||||||||||||||||||||||||
do sliepst | [sljɪpst] | you sleep | ||||||||||||||||||||||||||||||||||||||||||||||||
hy sliept | [sljɪpt] | he sleeps | ||||||||||||||||||||||||||||||||||||||||||||||||
ik sliepte | [sljɪptə] | I slept | ||||||||||||||||||||||||||||||||||||||||||||||||
wy hawwe sliept | [sljɪpt] | we have slept | ||||||||||||||||||||||||||||||||||||||||||||||||
doar(e) | /doər/ | dare | ||||||||||||||||||||||||||||||||||||||||||||||||
do doarst | [dwast] | you dare | ||||||||||||||||||||||||||||||||||||||||||||||||
hy doart | [dwat] | he dares | ||||||||||||||||||||||||||||||||||||||||||||||||
ik doarst | [dwast] | I dared | ||||||||||||||||||||||||||||||||||||||||||||||||
wy hawwe doarst | [dwast] | we have dared | ||||||||||||||||||||||||||||||||||||||||||||||||
dream(e) | /drɪəm/ | to dream | ||||||||||||||||||||||||||||||||||||||||||||||||
do dreamst | [drjɛmst] | you dream | ||||||||||||||||||||||||||||||||||||||||||||||||
hy dreamt | [drjɛmt] | he dreams | ||||||||||||||||||||||||||||||||||||||||||||||||
ik dreamde | [drjɛmdə] | I dreamt | ||||||||||||||||||||||||||||||||||||||||||||||||
wy hawwe dreamd | [drjɛmt] | we have dreamt | ||||||||||||||||||||||||||||||||||||||||||||||||
[Note: Originally, doare is a preterite-present verb in Frisian, so the third person singular present tense form was hy doar [doər] he dares, without Breaking. Due to leveling, the third person singular present tense form is becoming, or has become, hy doart [doət], made up of verb stem + /t/, as is the normal case with verbs with an infinitive ending in /ə/. Significantly, the broken form only shows up in doart, where final [-t] provides a context for shortening, hence for Breaking (Tiersma (1979:27)).] | ||||||||||||||||||||||||||||||||||||||||||||||||||
b. | In derived forms | |||||||||||||||||||||||||||||||||||||||||||||||||
b1a. Diminutives | ||||||||||||||||||||||||||||||||||||||||||||||||||
stien | /stiən/ | stone | ~ | stientsje | [stjɪntsjə] | small stone | ||||||||||||||||||||||||||||||||||||||||||||
tried | /triəd/ | thread | ~ | triedsje | [trjɪtsjə] | little thread | ||||||||||||||||||||||||||||||||||||||||||||
brief | /briəv/ | letter | ~ | briefke | [brjɪfkə] | note | ||||||||||||||||||||||||||||||||||||||||||||
papier | /papiər/ | paper | ~ | papierke | [papjɪrkə] | piece of paper | ||||||||||||||||||||||||||||||||||||||||||||
flues | /flyəz/ | fleece | ~ | fljuske | [fljøskə] | small fleece | ||||||||||||||||||||||||||||||||||||||||||||
foet | /fuət/ | foot | ~ | fuotsje | [fwotsjə] | small foot | ||||||||||||||||||||||||||||||||||||||||||||
koer | /kuər/ | basket | ~ | kuorke | [kworkə] | small basket | ||||||||||||||||||||||||||||||||||||||||||||
beam | /bɪəm/ | tree | ~ | beamke | [bjɛmkə] | small tree | ||||||||||||||||||||||||||||||||||||||||||||
tean | /tɪən/ | toe | ~ | teantsje | [tjɛntsjə] | small toe | ||||||||||||||||||||||||||||||||||||||||||||
doar | /doər/ | door | ~ | doarke | [dwarkə] | small door | ||||||||||||||||||||||||||||||||||||||||||||
soan | /soən/ | son | ~ | soantsje | [swantsjə] | little son | ||||||||||||||||||||||||||||||||||||||||||||
[Note: A pattern concerning the occurrence of Breaking in nouns is that when the plural form shows Breaking, the diminutive tends to do so as well. The implicational relation thus is from plural to diminutive. As to Vowel Shortening, this works just the other way around: if the diminutive shows shortening, the plural form tends to do so as well. It should be borne in mind, however, that all this is no more than a tendency. To give an example, the diminutives of brief letter and papier paper are briefke [brjɪfkə] note and papierke [papjɪrkə] piece of paper, with a broken diphthong, whereas the plural forms are brieven [briəvən] and papieren [papiərn̩], with a centring one.] | ||||||||||||||||||||||||||||||||||||||||||||||||||
b1b. 'Diminutive verbs' (with-/k/) | ||||||||||||||||||||||||||||||||||||||||||||||||||
b1b1. From nouns | ||||||||||||||||||||||||||||||||||||||||||||||||||
boer | /buər/ | farmer | ~ | buork(je) | [bwork] | run a farm | ||||||||||||||||||||||||||||||||||||||||||||
hoer | /huər/ | whore | ~ | huork(je) | [vwork] | to whore, go to prostitutes | ||||||||||||||||||||||||||||||||||||||||||||
koer | /kuər/ | basket | ~ | kuork(je) | [kwork] | make baskets | ||||||||||||||||||||||||||||||||||||||||||||
toer | /tuər/ | tower | ~ | tuork(je) | [twork] | to tower | ||||||||||||||||||||||||||||||||||||||||||||
stoel | /stuəl/ | chair | ~ | stuolk(je) | [stwolk] | be based (on) | ||||||||||||||||||||||||||||||||||||||||||||
noas | /noəz/ | nose | ~ | noask(je) | [nwask] | nose around | ||||||||||||||||||||||||||||||||||||||||||||
priem | /priəm/ | awl, bodkin | ~ | priemk(je) | [prjɪmk] | to pierce | ||||||||||||||||||||||||||||||||||||||||||||
b1b2. From adjectives | ||||||||||||||||||||||||||||||||||||||||||||||||||
blier | /bliər/ | cheerful | ~ | blierk(je) | [bljɪrk] | look cheerful | ||||||||||||||||||||||||||||||||||||||||||||
fier | /fiər/ | far | ~ | fierk(je) | [fjɪrk] | stare into the distance | ||||||||||||||||||||||||||||||||||||||||||||
skier | /skiər/ | greyish | ~ | skierk(je) | [skjɪrk] | become grey | ||||||||||||||||||||||||||||||||||||||||||||
b1b3. From verbs | ||||||||||||||||||||||||||||||||||||||||||||||||||
slier(e) | /sliər/ | to slide | ~ | slierk(je) | [sljɪrk] | slide softly | ||||||||||||||||||||||||||||||||||||||||||||
loer(e) | /luər/ | to leer (at) | ~ | luork(je) | [lwork] | to peep, to peek | ||||||||||||||||||||||||||||||||||||||||||||
gloer(e) | /ɡluər/ | to peep, to peek | ~ | gluork(je) | [ɡlwork] | to peep, to peek | ||||||||||||||||||||||||||||||||||||||||||||
beroer(e) | /bəruər/ | to touch | ~ | beruork(je) | [bərwork] | to fix (up) | ||||||||||||||||||||||||||||||||||||||||||||
b2. With certain suffixes | ||||||||||||||||||||||||||||||||||||||||||||||||||
b2a. With -(ich)heid -/(əx)hid/ | ||||||||||||||||||||||||||||||||||||||||||||||||||
wier | /viər/ | true | ~ | wierheid | [vjɪrhit] | truth | ||||||||||||||||||||||||||||||||||||||||||||
klear | /klɪər/ | clear | ~ | klearrichheid | [kljɛrəxhit] | clarity | ||||||||||||||||||||||||||||||||||||||||||||
b2b. With -ens -/əns/ | ||||||||||||||||||||||||||||||||||||||||||||||||||
moai | /mo:j/ | beautiful | ~ | moaiens | [mwa.jə̃s] | beauty | ||||||||||||||||||||||||||||||||||||||||||||
swier | /swiər/ | heavy | ~ | swierens | [swɪrn̩s] | heaviness | ||||||||||||||||||||||||||||||||||||||||||||
wiet | /viət/ | wet | ~ | wiettens | [vjɪtn̩s] | wetness | ||||||||||||||||||||||||||||||||||||||||||||
b2c. With -te -/tə/ | ||||||||||||||||||||||||||||||||||||||||||||||||||
b2c1. From adjectives | ||||||||||||||||||||||||||||||||||||||||||||||||||
fier | /fiər/ | far | ~ | fierte | [fjɪtə] | distance | ||||||||||||||||||||||||||||||||||||||||||||
grien | /ɡriən/ | green | ~ | griente | [ɡrjɪntə] | vegetable | ||||||||||||||||||||||||||||||||||||||||||||
swier | /swiər/ | heavy | ~ | swierte | [swɪtə] | weight; heaviness | ||||||||||||||||||||||||||||||||||||||||||||
wiet | /viət/ | wet | ~ | wiette | [vjɪtə] | wetness | ||||||||||||||||||||||||||||||||||||||||||||
b2c2. From nouns | ||||||||||||||||||||||||||||||||||||||||||||||||||
beam | /bɪəm/ | tree | ~ | beamte | [bjɛmtə] | trees | ||||||||||||||||||||||||||||||||||||||||||||
stien | /stiən/ | stone | ~ | stiente | [stjɪntɛ] | rock; stone | ||||||||||||||||||||||||||||||||||||||||||||
b2d. With -sel -/səl/ | ||||||||||||||||||||||||||||||||||||||||||||||||||
ried(e) | /riəd/ | to guess | ~ | riedsel | [rjɪtsl̩] | riddle | ||||||||||||||||||||||||||||||||||||||||||||
b2e. With -ling -/lɪŋ/ | ||||||||||||||||||||||||||||||||||||||||||||||||||
goate | /ɡoətə/ | gutter | ~ | goatling | [ɡwatlɪŋ] | huge kettle | ||||||||||||||||||||||||||||||||||||||||||||
hoale | /hoələ/ | cave, hole | ~ | hoalling | [vwalɪŋ] | fingerstall | ||||||||||||||||||||||||||||||||||||||||||||
keat | /kɪət/ | link | ~ | keatling | [kjɛtlɪŋ] | chain | ||||||||||||||||||||||||||||||||||||||||||||
ien | /iən/ | one | ~ | ienling | [jɪ̃lɪŋ] | only child | ||||||||||||||||||||||||||||||||||||||||||||
[Note: The words twilling [twɪlɪŋ] twins(< twjilling) and trjilling [trjɪlɪŋ] (set of) triplets derive from the obsolete numerals twie two and trie /triə/ three (nowadays twa and trije, respectively).] | ||||||||||||||||||||||||||||||||||||||||||||||||||
b2f. With -ing -/ɪŋ/ | ||||||||||||||||||||||||||||||||||||||||||||||||||
flier | /fliər/ | floor | ~ | flierring | [fljɪrɪŋ] | attic | ||||||||||||||||||||||||||||||||||||||||||||
b2g. With -eftich -/ɛftəɣ/ | ||||||||||||||||||||||||||||||||||||||||||||||||||
beam | /bɪəm/ | tree | ~ | beameftich | /bjɛmɛftəx/ | tree-like | ||||||||||||||||||||||||||||||||||||||||||||
stien | /stiən/ | stone | ~ | stieneftich | /stjɪnɛftəx/ | stone-like | ||||||||||||||||||||||||||||||||||||||||||||
[Note: -eftich has all the morphological properties of a suffix, but phonologically it behaves as a word; beameftich, therefore, is both a derivation and a (kind of) compound.] | ||||||||||||||||||||||||||||||||||||||||||||||||||
b2h. With -(er)ich -(ər)əɣ/ | ||||||||||||||||||||||||||||||||||||||||||||||||||
beam | /bɪəm/ | tree | ~ | beammich | [bjɛməx] | wooded, forested | ||||||||||||||||||||||||||||||||||||||||||||
blier | /bliər/ | blister | ~ | blierrich | [bljɪrəx] | with blisters (of paint) | ||||||||||||||||||||||||||||||||||||||||||||
bloed | /bluəd/ | blood | ~ | bluodderich | [blwodərəx] | bloody | ||||||||||||||||||||||||||||||||||||||||||||
keal | /kɪəl/ | calf | ~ | keallich | [kjɛləx] | young and foolish | ||||||||||||||||||||||||||||||||||||||||||||
kies | /kiəz/ | molar | ~ | kiezzich | [kjɪzəx] | moody, surly | ||||||||||||||||||||||||||||||||||||||||||||
miel | /miəl/ | milk yield | ~ | miellich | [mjɪləx] | varying in milk yield (of a cow) | ||||||||||||||||||||||||||||||||||||||||||||
stien | /stiən/ | stone | ~ | stiennich | [stjɪnəx] | stony | ||||||||||||||||||||||||||||||||||||||||||||
b2i. With -lik -/lək/ | ||||||||||||||||||||||||||||||||||||||||||||||||||
foar | /foər/ | before | ~ | foarlik | [fwalək] | precocious | ||||||||||||||||||||||||||||||||||||||||||||
goed | /ɡuəd/ | good | ~ | guodlik | [gwodlək] | gentle; meek | ||||||||||||||||||||||||||||||||||||||||||||
ien | /iən/ | one | ~ | ienlik | [[jɪ̃lək] | solitary, lonely | ||||||||||||||||||||||||||||||||||||||||||||
noed | /nuəd/ | concern | ~ | nuodlik | [nwodlək] | risky, dangerous | ||||||||||||||||||||||||||||||||||||||||||||
wier | /viər/ | true | ~ | wierlik(en) | [vjɪlək(ən)] | truly | ||||||||||||||||||||||||||||||||||||||||||||
b2j. Wint -en -/ən/ | ||||||||||||||||||||||||||||||||||||||||||||||||||
fear | /fɪər/ | feather | ~ | fearren | [fjɛ(:)rn̩] | of feathers | ||||||||||||||||||||||||||||||||||||||||||||
spoen | /spuən/ | chip | ~ | spuonnen | [spwonn̩] | of split-wood | ||||||||||||||||||||||||||||||||||||||||||||
stien | /stiən/ | stone | ~ | stiennen | [stjɪnn̩] | stone, of stone | ||||||||||||||||||||||||||||||||||||||||||||
tien | /tiən/ | osier | ~ | tiennen | [tjɪnn̩] | of osier | ||||||||||||||||||||||||||||||||||||||||||||
b2k. With -skip -/skɪp/ | ||||||||||||||||||||||||||||||||||||||||||||||||||
broer | /bruər/ | brother | ~ | bruorskip | [brworskɪp] | brotherhood | ||||||||||||||||||||||||||||||||||||||||||||
